| |
|||||
![]() |
|
||||
![]() |
|||||
![]() |
|
Standard Membership : Annual - $100 (Sept. 1 to Aug. 31) | |||
| |
|
||||
| Associate Membership : Annual - $50 (Sept. 1 to Aug. 31) | |||||
| |
|
||||
| Pro-Rated Membership : $50 (March 1 to Aug. 31) | |||||
| |
|
||||
| Designation Fee : $25 | |||||
| |
|
||||
| Extra Membership Pin : $5 | |||||
| |
|
||||
| Meeting Fee (Member) Friday PM & Saturday : $75 | |||||
| |
|
||||
| Meeting Fee (Non-Member) Friday PM & Saturday : $150 | |||||
| |
|
||||
| Meeting Fee MCE (Member) Friday AM : $25 | |||||
| |
|
||||
| Meeting Fee MCE (Non-Member) Friday AM : $35 | |||||
| |
|
||||
| Guest Lunch : $15 | |||||
| |
|
||||
![]() |
|||||
| |
|||||
| |
|
|
|
|
|